Specification
| Type of Furnace | Super D |
| Capacity of the Furnace | 1000 kg, 2000 kg, 2500 kgs, 3000 kg / Batch (As per client requirement) |
| Mode of Heating | Diesel Fired / LDO / Reliance FO |
| Maximum operating Temperature | 1250 deg C (approx.) |
| Fabrication details of Furnace | Furnace main shell will be fabricated with both side square with both pedestal. Hydraulic cylinder mounting bracket also fabricated. Base frame fabricated by C channel. |
| Refractory | All refractories will be used TATA or equivalent. |
| Hydraulic System | 2 nos Hydraulic cylinder will be installed for tilting the furnace. One power pack with motor will be responsible for cylinder movement. Motor-CG, Pump-Bosch/equivalent and other hydraulic component Yuken make. |
| Burner | Wesman/Continental/ Equivalent make burner will be used. |
| Blower | Make Bioline Technologies. |
| Heating & Pumping Unit | Provided |
| Ingot caster conveyor | Ingot caster conveyor for copper melting provided. |
| Air pollution control system | Air pollution control equipment will be provided with all details. |
| Electrical panel | Powder coated panel box. R-Y-B phase indicator. Main On-OFF MCB. Ammeter and voltmeter digital type. Blower, Hydraulic and heating pumping unit will be control from this panel. |
Price: